Our Vision &
Unit | Warehouse (GIA sq ft) | Office (GIA sq ft) | Total (GIA sq ft) | Total (GIA sq m) | Dock Loading Doors (includig Euro Docks) |
Level Access Doors | HGV Parking Spaces | Car Parking Spaces (EV) | Plot Area (acres) | Heights to U/S Haunch (m) | Potential Solar PV Generation (mWh) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19,750 | 2,000 | 21,750 | 2,021 | 0 (0) | 3 | 0 | 16 (3) | 1.18 | 8 | 197.8 |
2 | 56,750 | 4,750 | 61,500 | 5,713 | 4 (0) | 3 | 0 | 49 (6) | 2.76 | 10 | 601.6 |
3 | 100,000 | 6,500 | 106,500 | 9,894 | 6 (2) | 6 | 6 | 78 (10) | 4.71 | 12 | 760.7 |
4 | 161,000 | 9,000 | 170,000 | 15,793 | 10 (4) | 6 | 18 | 129 (16) | 7.24 | 15 | 1,114.5 |
5 | 122,000 | 7,500 | 129,500 | 12,031 | 8 (2) | 6 | 10 | 98 (12) | 5.65 | 12 | 1,269.4 |
6 | 268,500 | 15,500 | 284,000 | 26,384 | 20 (4) | 8 | 24 | 211 (24) | 11.91 | 15 | 2,901.3 |
7 | 354,000 | 18,500 | 372,500 | 34,606 | 26 (4) | 8 | 50 | 277 (33) | 16.35 | 15 | 3,702.3 |
8 | 1,090,000 | 60,000 | 1,150,000 | 106,838 | 156 (8) | 12 | 150 | 788 (94) | 49,19 | 31 | 11,641.1 |
9 | 125,099 | 9,450 | 135,549 | 12,500 | 6.15 | up to 15 | |||||
10 | 81,000 | 6,135 | 87,135 | 8,095 | 4.37 | up to 15 | |||||
11 | 103,010 | 7,750 | 110,760 | 10,290 | 5.04 | up to 15 | |||||
12 | 82,880 | 6,243 | 89,123 | 8,280 | 3.75 | up to 15 | |||||
13 | 200,210 | 15,070 | 215,280 | 20,000 | 9.16 | up to 15 | |||||
14 | 75,350 | 5,700 | 81,050 | 7,530 | up to 15 | ||||||
Total | 2,839,549 | 3,013,647 | 279,976 | 127.46 | 22,188.7 |
FUTURE PHASE